Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
Maple Avenue, Marysville, PA 17053 | $816,000 |
|
208 S State Rd, Marysville, PA 17053 | $75,000 2 beds, 1 bath |
|
1999 New Valley Rd, Marysville, PA 17053 | $124,900 2 beds, 1 bath |
Real Estate Resources |
Marysville Apartments
There are 40 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings